Plants
Common name | Scientific name |
Yellow Iris | Iris pseudacorus |
Bulrush | Typha latifolia |
Greater Pond-sedge | Carex riparia |
Yellow Water-lily | Nuphar lutea |
Upright Brome | Bromopsis erecta |
Downy Oat-grass | Helictotrichon pubescens |
Crested Dog’s-tail | Cynosurus cristatus |
Musk Thistle | Carduus nutans |
Greater Knapweed | Centaurea scabiosa |
Lady’s Bedstraw | Galium verum |
Salad Burnet | Sanguisorba minor |
Yellow Rattle | Rhinanthus minor |
Common Spotted-orchid | Dactylorhiza fuchsii |
Mammals
Common name | Scientific name |
Otter | Lutra lutra |
Birds
Common name | Scientific name |
Kingfisher | Alcedo atthis |
Goosander | Mergus meganser |
Common Tern | Sterna hirundo |
Reed Bunting | Emberiza schoeniclus |
Sedge Warbler | Acrocephalus schoenobaenus |
Reed Warbler | Acrocephalus scirpaceus |
Great Crested Grebe | Podiceps cristatus |
Snipe | Gallinago gallinago |
Oystercatcher | Haematopus ostralegus |
Curlew | Numenicus arquata |
Barnacle Goose | Branra leucopsis |
Mute Swan | Cygnus olor |
Kestrel | Falco tinnunculus |
Buzzard | Buteo buteo |
Raven | Corvus corax |
Barn owl | Tyto alba |
Cuckoo | Culculus canorus |
Fish
Common name | Scientific name |
Carp | Cyprinus carpio |
Insects
Common name | Scientific name |
Banded Demoiselle | Calopteryx splendens |
Red-eyed Damselfly | Erythromma najas |
Azure Damselfly | Coenagrion puella |
Common Blue Damselfly | Enallagma cyathigerum |
Blue-tailed Damselfly | Ischnura elegans |
White-legged Damselfly | Platycnemis pennipes |
Hairy Dragonfly | Brachytron pratense |
Brown Hawker | Aeshna grandis |
Migrant Hawker | Aeshna mixta |
Broad-bodied Chaser | Libellula depressa |
Four-spotted Chaser | Libellula quadrimaculata |
Common Darter | Sympetrum striolatum |