Birds
Common name | Scientific name |
Mute Swan | Cygnus olor |
Great Crested Grebe | Podiceps cristatus |
Moorhen | Gallinula chloropus |
Canada Goose | Branta canadensis |
Cormorant | Phalacrocorax carbo |
Grey Heron | Ardea cinerea |
Reed Warbler | Acrocephalus scirpaceus |
Reed Bunting | Emberiza schoeniclus |
Goldfinch | Carduelis carduelis |
Blackcap | Sylvia atricapilla |
Plants
Common name | Scientific name |
Yellow Iris | Iris pseudacorus |
Purple Loosestrife | Lythrum salicara |
Gipsywort | Lycopus europaeus |
Meadowsweet | Filipendula ulmaria |
Great Willowherb | Epilobium hirsuitum |
Bulrush | Typha latifolia |
Common Reed | Phragmites australis |
Field Horsetail | Equisetum arvense |
Branched Bur-reed | Sparganium erectum |
Yellow Water-lilly | Nuphar lutea |
White Water-lily | Nymphaea alba |
Common Spotted-orchid | Dactylorhiza fuchsii |
Bee Orchid | Ophrys apifera |
Common Mallow | Malva sylvestris |
Field Madder | Sheradia arvensis |
Lady’s Bedstraw | Gallium verum |
Common Bird’s-foot-trefoil | Lotus cornicculatus |
Caucasian Wingnut | Pterocarya fraxinifolia |
Insects
Common name | Scientific name |
Orange Tip | Anthocharis cardamines |
Holly Blue | Celastrina argiolus |
Meadow Brown | Manifola jurtina |
Ringlet | Aphantopus hyperantus |
Peacock | Inachis io |
Small Tortoiseshell | Aglais urticae |
Brown Hawker | Aeshna grandis |
Four-spotted Chaser | Libellula quadrimaculata |
Common Darter | Sympetrum striolatum |
Azure Damselfly | Coenagrion puella |
Common Blue Damselfly | Enallagma cyathigerum |
Emerald Damselfly | Lestes sponsa |
Blue-tailed Damselfly | Ishnura elegans |
Mammals
Common name | Scientific name |
Bats – various | Order: Chiroptera |
Rabbit | Oryctolagus cuninculus |
Fish
Common name | Scientific name |
Common Carp | Cyprinus carpio |
Tench | Tinca tinca |
Pike | Esox lucius |
Bream | Abromis broma |