Plants
Common name | Species name |
Common-spotted orchid | Dactylorhiza fuchsii |
Bee Orchid | Ophrys apifera |
Cowslip | Primula veris |
Ragworts | Seneciospp. |
Spotted Medick | Medicago arabica |
White Campion | Silene latifolia |
Red Campion | Silene dioica |
Tansy | Tanacetum vulgare |
Yellow-wort | Blackstonia perfoliata |
Purple Loosestrife | Lythrum salicaria |
Water Mint | Mentha aquatica |
Yellow Iris | Iris pseudacorus |
Flowering Rush | Butomus umbellatus |
Water Crowfoots | Ranunculus spp. |
Yellow Water-lily | Nuphar lutea |
Willow spp. | Salix spp. |
Blackthorn | Prunus spinosa |
Dogwood | Cornus sanguinea |
Hawthorn | Crataegus monogyna |
Bramble | Rubus spp. |
Mammals
Common name | Species name |
Fox | Vulpes vulpes |
Grey Squirrel | Sciurus carolinensis |
Muntjac Deer | Muntiacus reevesi |
Rabbit | Oryctolagus cuniculus |
Birds
Common name | Species name |
Canada Goose | Branta canadensis |
Coot | Fulica atra |
Great Crested Grebe | Podiceps cristatus |
Mallard | Anas platyrhynchos |
Mute Swan | Cygnus olor |
Reed Warbler | Acrocephalus scirpaceus |
Sedge Warbler | Acrocephalus schoenobaenus |
Willow Warbler | Phylloscopus trochilus |
Grasshopper Warbler | Locustella naevia |
Cuckoo | Cuculus canorus |
Reptiles
Common name | Species name |
Grass Snake | Natrix natrix |
Amphibians
Common name | Species name |
Frog | Rana temporaria |
Toad | Bufo bufo |
Great-crested Newt | Triturus cristatus |
Fish
Common name |
Species name |
Pike | Esox lucius |
Perch | Perca fluviatus |
Roach | Rutilus rutilus |
Tench | Tinca tinca |
Carp | Cyprinus carpio |
Crustacea
Common name | Species name |
Crayfish | Astacus pallipes |
Insects
Common name | Species name |
Large Red Damselfly | Pyrrhosoma nymphula |
Hairy Dragonfly | Brachytron pratense |
Red-eyed Damselfly | Erythromma najas |
Banded Demoiselle | Calopteryx splendens |
Emerald Damselfly | Lestes sponsa |
Four-spotted Chaser | Libellula quadrimaculata |
Black-tailed Skimmer | Orthetrum cancellatum |
Common Darter | Sympetrum striolatum |
Emperor | Anax imperator |
Brown Hawker | Aeshna grandis |
Grizzled Skipper | Pyrgus malvae |
Dingy Skipper | Erynnis tages |
Small Blue | Cupido minimus |
Common Blue | Polyommatus icarus |
White-letter Hairstreak | Satyrium w-album |
Small Copper | Lycaena phlaeas |
Brown Argus | Aricia agestis |
Small Heath | Coenonymphilus pamphilus |
Marbled White | Melanargia galathea |
Burnet Companion | Euclidia glyphica |
Cinnabar | Tyria jacobaeae |
Six-spot Burnet | Zygaena filipendulae |